System Requirements
REQUIREMENTS
Workstation | Minimum | Preferred |
Operating System: | Windows 10 Pro | Windows 10 Pro, Windows 11 Pro |
Processor: | Dual Core 2.0Ghz | Quad Core 2.0 Ghz or faster |
Ram: | 4 GB | 8 GB or more |
Disk (Free Space): | 500 MB | 500 MB or more |
Application Server | Minimum | Preferred |
Network OS: | Windows 2016 | Windows Server 2016,2019 |
Memory: | 4GB | 8GB or more |
Disk (Available Space): | 250 MB | 250 MB or more |
SQL Server | Minimum | Preferred |
Network OS: | Windows 2016 | Windows Server 2016,2019,2022 |
SQL Server Version: | Windows 2016 | Windows Server 2016,2017,2019, 2022 |
Disk (Available Space): | 5 GB | 10 GB or more |
Network | Minimum | Preferred |
Connection Speed: | 100 Mbps | 100 Mbps or Gigabit |
CAPABILITIES
Feature | Specification |
Equipment Records: | Unlimited Quantity |
Lubrication Tasks: | Unlimited Quantity |
Lube Tasks per Equipment: | Unlimited Quantity |
Number of Routes: | Unlimited Quantity |
Tasks per Route: | Unlimited Quantity |
Staff Records: | Unlimited Quantity |
Routes per Staff: | Unlimited Quantity |
Procedures: | Unlimited Quantity |
Lube History Records: | Unlimited Quantity |
Concurrent Network Users: | 20+ |